1. Stainless Steel Triangle Wire / Wedge Wire
Triangle wire (also called wedge wire or V-shaped wire) has a V-shaped cross-section and is widely used in filtration systems due to its anti-clogging and flow characteristics.
| Material | SS304 / SS316 |
|---|---|
| Specification | 0.5*1.0mm ~ 5*10mm |
| Dimensions Tolerance | +/-0.01mm |
| Production Capacity | 1200 Tons/Month |
| Package | Wooden reel / Steel reel |
| Shape | As required |
2. Stainless Steel Shaped Wire
Jingzhou specializes in high-standard shaped wires and rolled profile wires, including round, square, flat, and customized complex profiles based on customer application requirements.
3. Stainless Steel Round Wire
Round wire options cover spring wire, welding wire, and fine wire for varied industrial needs.
| Grade | 201/304/316/321/303/310S/410/430/2205/2507/904L/8825/K500/TA1/TA2/TC4 |
|---|---|
| Diameter (mm) | 0.03-13mm |
| Size (inch) | 0.021~0.0787 |
| Surface | Bright / Plain / Dull |
| Type | Spring / Welded / Tig / Mig |
| Hardness | Soft / Hard |
| Package | Coil / Spool / Straighten and cut to customized length |
4. Copper Wire
Silver Copper Alloy Wire
A conductive material combining copper conductivity with additional strength and corrosion resistance.
Oxygen Free Copper Rod
Produced in low oxygen environments (<15PPM), suitable for high conductivity cable and electronic wire production.
Capillary Copper Tubes
Used in refrigeration and air-conditioning systems to control flow and pressure for cooling efficiency.
| Diameter (mm) | Range (mm) | Tolerance (mm) | Material Standard |
|---|---|---|---|
| 0.1 | 0.09-0.11 | 0.005 | GB/T 3953-2009 |
| 0.15 | 0.14-0.16 | 0.005 | GB/T 3953-2009 |
| 0.2 | 0.19-0.21 | 0.005 | GB/T 3953-2009 |
| 0.25 | 0.24-0.26 | 0.005 | GB/T 3953-2009 |
| 0.3 | 0.29-0.31 | 0.005 | GB/T 3953-2009 |
| 0.4 | 0.39-0.41 | 0.005 | GB/T 3953-2009 |
5. Stainless Steel Wedge Wire Screen
Screen Plate
Precision filtration panels made by welding V-shaped wire to support rods to form uniform slots, suitable for water treatment, mining, oil & gas, food processing, and solid-liquid separation.
Nozzles
Nozzles are used for liquid/solid or gas/solid separation, with design and quantity based on flow requirements.
Screening Drum / Screen Basket
Wedge wire screen pipe/basket provides high strength, precise slot openings, flow efficiency, corrosion resistance, and anti-clogging performance in harsh environments.
| Size (inches) | Wire Diameter (mm) | Material | Material Standard |
|---|---|---|---|
| 1×1 | 0.5 | Stainless steel | ASTM A80 |
| 2×2 | 0.6 | Stainless steel | ASTM A80 |
| 3×3 | 0.8 | Stainless steel | ASTM A80 |
| 4×4 | 1 | Stainless steel | ASTM A80 |
| 5×5 | 1.2 | Stainless steel | ASTM A80 |
| 6×6 | 1.5 | Stainless steel | ASTM A80 |
6. Titanium
Medical Devices
Titanium wire is used for implants such as orthopedic screws, bone plates, and dental implants due to biocompatibility.
Aerospace
Titanium wire is used for aircraft and spacecraft parts due to high strength-to-weight ratio and extreme condition stability.
Chemical Equipment
Titanium wire is commonly used in filters, heat exchangers, and other corrosion-sensitive components.
Since its establishment in 2009, the parent company of Tianjin Jingzhou Metal Products Co., Ltd. has focused on R&D and production of stainless steel metal wires.
1. Wire Diameter Tolerances
To help customers choose the right wire size, the following tolerances are provided as reference in millimeters and inches.
(mm)
| Wire Diameter | Up to but Excluding | Tolerance |
|---|---|---|
| 0.0254 | 0.203 | 0.0051 |
| 0.203 | 0.376 | 0.0076 |
| 0.376 | 0.813 | 0.0100 |
| 0.813 | 1.220 | 0.0127 |
| 1.220 | 2.030 | 0.0152 |
| 2.030 | 3.250 | 0.0203 |
| 3.250 | 4.470 | 0.0254 |
| 4.470 | 5.890 | 0.0381 |
| 5.890 | 8.000 | 0.0510 |
| 8.000 | 10.00 | 0.0635 |
| 10.00 | 21.00 | 0.0762 |
(inch)
| Wire Diameter | Up to but Excluding | Tolerance |
|---|---|---|
| 0.001 | 0.008 | 0.0002 |
| 0.008 | 0.015 | 0.0003 |
| 0.015 | 0.032 | 0.0004 |
| 0.032 | 0.048 | 0.0005 |
| 0.048 | 0.080 | 0.0006 |
| 0.080 | 0.128 | 0.0008 |
| 0.128 | 0.176 | 0.0010 |
| 0.176 | 0.232 | 0.0015 |
| 0.232 | 0.315 | 0.0020 |
| 0.315 | 0.395 | 0.0025 |
| 0.395 | 0.827 | 0.0030 |
2. Wire Ovality Tolerances
(mm)
| Wire Diameter | Up to but Excluding | Tolerance |
|---|---|---|
| 0.0254 | 0.0508 | 0.0051 |
| 0.0508 | 1.02 | 0.0076 |
| 1.02 | 2.03 | 0.0100 |
| 2.03 | 4.47 | 0.0127 |
| 4.47 | 8.00 | 0.0152 |
| 8.00 | 21.00 | 0.0203 |
(inch)
| Wire Diameter | Up to but Excluding | Tolerance |
|---|---|---|
| 0.001 | 0.002 | 0.0002 |
| 0.002 | 0.040 | 0.0003 |
| 0.040 | 0.080 | 0.0004 |
| 0.090 | 0.176 | 0.0005 |
| 0.176 | 0.315 | 0.0006 |
| 0.315 | 0.827 | 0.0008 |
3. Flat Wire Tolerances
(mm)
| Dimensions | Tolerance |
|---|---|
| Width | 5% |
| Thickness 0.20 and below | 0.0100 |
| Thickness over 0.20 | 5% |
(inch)
| Dimensions | Tolerance |
|---|---|
| Width | 5% |
| Thickness .008 and below | 0.004 |
| Thickness over .008 | 0.005 |
4. Shaped Profile Tolerance
(mm)
| Section Size | Up to but Excluding | Tolerance |
|---|---|---|
| Up to | 2.0 | 0.04 |
| 2.0 | 4.0 | 0.07 |
| 4.0 | And above | 0.15 |
(inch)
| Section Size | Up to but Excluding | Tolerance |
|---|---|---|
| Up to | 0.0787 | 0.0016 |
| 0.0787 | 0.157 | 0.0027 |
| 0.157 | And above | 0.0059 |
Since its establishment in 2009, the parent company of Tianjin Jingzhou Metal Products Co., Ltd. has focused on R&D and production of stainless steel metal wires.
Company Profile
Jingzhou Metal corporate overview, capabilities, and certifications.
Product Catalog 2024
Complete product range with specifications and application notes.
Technical Datasheet — Wedge Wire
Detailed specs for wedge wire screen: slot widths, materials, flow rates.
Material Datasheet — SS316L
Chemical composition, mechanical properties, and corrosion resistance data.
ISO 9001:2015 Certificate
Quality management system certification document.
Packaging & Shipping Guide
Standard packaging methods, reel types, and container loading reference.
We use industry-standard packaging to ensure your wire products arrive in perfect condition. Choose from wooden reels, steel reels, or custom packaging based on your requirements.
Wooden Reel Packaging
Standard for wedge wire screen and profile wire. Moisture-resistant and stackable.
Steel Reel / Spool
Heavy-duty spools for stainless steel wire. Suitable for high-tension winding.
Coil Packaging
Compact coil format with protective wrapping for smaller diameter wires.
Container Loading
Secure 20ft/40ft container loading with fumigated pallets and export documentation.
Custom Crating
Tailored wooden crates for oversized or irregularly shaped screen products.
Label & Marking
Each package is labeled with product code, weight, dimensions, and traceability info.